| |
||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| 21.536 Corvettes were built in 1996. 17.167 Coupes and 4.369 Convertibles | ||||||||||||||||||||||||||||||
| The Vehicle Identification Numbers, VIN were 1G1YY2257T5100001 through 1G1YY2257T5120536 | ||||||||||||||||||||||||||||||
| The Vehicle Identification Numbers, VIN were 1G1YY2251T5600001 through 1G1YY2251T5601000 (Grand Sport) | ||||||||||||||||||||||||||||||
| For Convertibles, sixth digit is a 3 | ||||||||||||||||||||||||||||||
| Eighth digit is a P for LT-1 and a 5 for LT-4 | ||||||||||||||||||||||||||||||
| Ninth digit is a check code and varies | ||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| © Tommy Ledberg |